Upstox Detailed charges
Upstox is one of the most preferred stockbrokers with the client base increasing many times when compared to other brokers. It is a technological stockbroking platform with tools built to simplify stock trading for new investors and traders. Because of its Competitive pricing and custom-built trading tools, the platform is growing over the past few months. Upstox broker charges are among the least charged by peers.
Company provide trading on different segments such as equities, commodities, currency, futures, options which are available on its Upstox Pro Web and Upstox Pro Mobile trading platforms.
Upstox is backed by a group of investors including Kalaari Capital, Ratan Tata and GVK Davix.
Upstox is one of India’s fastest-growing brokers. A fast, reliable and easy-to-use trading platform with paperless account opening. Because of its easy account opening and simplified process, a lot of new investors who are new to stock markets find it very simple to start investing in companies.
The pricing model of Upstox is also so competitive that it offers Zero brokerage for Equity delivery and a flat brokerage for Futures and Options, Commodities trading. When we compare the brokerage of this broker with other stockbrokers in the industry, you will find that the brokerage charges are among the least and is very competitive to other peers. And the brokerage is reasonable when you use all the tools and services provided by the stockbroker.
Upstox Detailed Charges
Upstox Account Opening Charges
Account | Charges |
---|---|
Trading and DEMAT account | 0 |
DEMAT Account maintenance charges | ₹25 per month excluding GST |
Trading account AMC | 0 |
Upstox Trading Plans
Upstox provided two types of trading plans based on the type of investor you are. you can choose based on which one suits you the best
Segment | Basic Plan | Priority Pack |
---|---|---|
Brokerage - Equity Delivery | Free | Free |
Brokerage - F&O, Commodity, Currency | ₹20 per trade or 0.05% (whichever is lower) | ₹30 per trade or 0.05% (whichever is lower) |
Equity Charges
Upstox charges a competitive brokerage. For delivery, the brokerage is zero for basic plan users.
Charges | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | ₹0 | ₹20 per executed order or 0.05% whichever is lower |
Security Transaction Tax(STT) | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction Charges | ₹325/crore | ₹325/crore |
Demat Transaction Charges | ₹18.5 per scrip (only on sell) | ₹0 |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | ₹5/Crore | ₹5/Crore |
Stamp Duty |
Currency Charges
Charges | Futures | Options |
---|---|---|
Brokerage | ₹20 per executed order or 0.05% (whichever is lower) | Flat ₹20 per executed order. |
STT | ₹0 | ₹0 |
Transaction Charges | NSE: 0.00013% | BSE: 0.00062% | NSE: 0.065% | BSE: 0.026% (on premium) |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | ₹5/Crore | ₹5/Crore |
Stamp Duty |
Futures and Options charges
Type of Charge | Equity Futures | Equity Options |
---|---|---|
Brokerage | Flat ₹20 or 0.03% (whichever is lower) | Flat ₹20 or 0.03% (whichever is lower) |
Securities Transaction Tax (STT) | 0.01% on Sell Side | 0.05% on Sell Side(on Premium) |
Transaction / Turnover Charges | NSE: 0.0019% | BSE 0.003% (each side) | NSE 0.05% | BSE 0.003% (each side) (on premium) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.00005% (₹5/Crore) | 0.00005% (₹5/Crore) |
Stamp Charges | 0.002% (₹200 per crore) on buy-side | 0.003% (₹300 per crore) on buy-side |
commodity charges
Charges | Futures | Options |
---|---|---|
Brokerage | ₹20 per executed order or 0.05% (whichever is lower) | Flat ₹20 per executed order |
STT | 0.01% on sell trade (Non-Agri) | 0.05% on sell trade |
Transaction Charges | 0.0031% | 0.002% |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | ₹5/Crore | ₹5/Crore |
Stamp Duty |
Upstox Other Charges
Type of charge | Charges |
---|---|
Call and Trade | ₹20 per executed order |
Physical contract notes | ₹25 per contract note plus courier charges. |
Instant Money Transfer Fee | ₹7 per transfer |
Read more on Upstox