Company | CMP | Reco Date | Reco Buy Price | Target | Sell Price | Sell date | P/L per share | ROI |
---|---|---|---|---|---|---|---|---|
Coal India | 151.8 | 13 Oct 2020 | 113 | 165 | ||||
SBI Cards and payment services | 1069.3 | 13 Oct 2020 | 840 | 1000 | ||||
ITC | 203.65 | 28 Oct 2020 | 168 | 280 | ||||
IOC | 97.85 | 28 Oct 2020 | 77.8 | 140 | ||||
Vedanta | 205.25 | 8 Dec 2020 | 136.25 | 180 | 170.15 | 1/18/2021 | 33.9 | 24.88% |
Bharti Airtel | 553.7 | 28 Oct 2020 | 451 | 500 | 503.6 | 12/8/2020 | 52.6 | 11.66% |
Dixon Technologies | 19871 | 13 Oct 2020 | 8560 | 1110 | 11814.3 | 12/8/2020 | 3254.3 | 38.02% |

The model portfolio is Orb52 initiative to suggest some of the possibly high return capable stocks based on current market movement and our research. We at orb52 recommend stocks based on clear research of company’s financial to our knowledge. We have a track record of some of the high return trades and we believe we will help you in selecting the best possible portfolio curated for both short term and long term needs.
We observe the market conditions daily and update the status daily whenever we notice an important opportunity and also when an exit has been triggered.
Book mark this page to get all future updates. Subscribe to us to get updated
Note: Views are personal, We at orb52 are not responsible for any loss that may occur from any data that is given on this website. The data on the website is just for educational purpose. We in any manner never recommend using your personal capital. Markets are risky and might lead to huge losses.
Stock market today | Learn Stock Market | Investing | Financial Education | IPO Updates