Pre-Market Newsletter from Orb52
Indian Indices Closing Price.
Index | Price | High | Low |
---|---|---|---|
Nifty | 19638.3 | 19726.25 | 19551.05 |
Sensex | 65828.41 | 66151.65 | 65570.38 |
Market Support and Resistance Level for Nifty50
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 19649.52 | 19775.48 | 19824.72 | 19600.28 | 19474.32 | 19425.08 | 19299.12 |
Fibonacci | 19590.48 | 19611.15 | 19631.82 | 19600.28 | 19456.62 | 19435.95 | 19415.28 |
Camarilla | 19539.61 | 19555.67 | 19571.73 | 19600.28 | 19507.49 | 19491.43 | 19475.37 |
IPO News
IPO Live
Issuing Company | Open Date | Close Date | Lot Size | Price Band | Allotment Link | IPO Details | |
---|---|---|---|---|---|---|---|
POWERGRID Infrastructure Investment Trust InvIT | 29-Apr-21 | 03-May-21 | 1100 Shares | ₹99 to ₹100 | Check Allotment | IPO Analysis | Past |
Shyam Metalics and Energy Limited | IPO Analysis | Live | |||||
Lodha Developers | 07-Apr-21 | 09-Apr-21 | 30 | ₹483 to ₹486 | Check Allotment | IPO Analysis | Past |
Barbeque Nation Hospitality Limited | 24-Mar-21 | 26-Mar-21 | 30 | ₹498 to ₹500 | Check Allotment | IPO Analysis | Past |
Suryoday Small Finance Bank Ltd | 17-Mar-21 | 19-Mar-21 | 49 | ₹303 to ₹305 | Check Allotment | IPO Analysis | Past |
Kalyan Jewellers | 16-Mar-21 | 18-Mar-21 | 172 | ₹86 to ₹87 | Check Allotment | IPO Analysis | Past |
Nazara Technologies Limited | 17-Mar-21 | 19-Mar-21 | 13 Shares | ₹1100 to ₹1101 per equity share | Check Allotment | IPO Analysis | Past |
Laxmi Organic Industries Limited | 15-Mar-21 | 17-Mar-21 | 115 shares | ₹129 - ₹130 | Check Allotment | IPO Analysis | Past |
Craftsman Automation | 15-Mar-21 | 17-Mar-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Anupam Rasayan India Limited | 12-Mar-21 | 16-Mar-21 | 27 shares | ₹553 - ₹555 | Check Allotment | IPO Analysis | Past |
Easy Trip Planners Limited IPO | 08-Mar-21 | 10-Mar-21 | 80 | ₹186 to ₹187 | Check Allotment | IPO Analysis | Past |
MTAR Technologies Limited IPO | 03-Mar-21 | 05-Mar-21 | 26 | ₹574 to ₹575 | Check Allotment | IPO Analysis | Past |
RailTel | 16-Feb-21 | 18-Feb-21 | 155 | ₹93 to ₹94 | Check Allotment | IPO Analysis | Past |
Nureca Limited | 15-Feb-21 | 17-Feb-21 | 35 | ₹396 to ₹400 | Check Allotment | IPO Analysis | Past |
Heranba Industries Limited | 23-Feb-21 | 25-Feb-21 | 23 | ₹626 to ₹627 | Check Allotment | IPO Analysis | Past |
Brookfield India Real Estate Trust REIT | 03-Feb-21 | 05-Feb-21 | 200 | ₹274 to ₹275 | Check Allotment | IPO Analysis | Past |
Stove Kraft Limited IPO | 25-Jan-21 | 28-Jan-21 | 38 | ₹384 to ₹385 | Check Allotment | IPO Analysis | Past |
IRFC | 18-Jan-21 | 20-Jan-21 | 575 | ₹25 - ₹26 | Check Allotment | IPO Analysis | Past |
Home First Finance Company India Limited IPO | 21-Jan-21 | 25-Jan-21 | 28 | ₹517 to ₹518 | Check Allotment | IPO Analysis | Past |
Indigo Paints | 20-Jan-21 | 22-Jan-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Antony Waste Handling Cell Limited | 21-Dec-20 | 23-Dec-20 | 47 | ₹313 - ₹315 | Check Allotment | IPO Analysis | Past |
Mrs. Bectors Food Specialities Limited | 15-Dec-20 | 17-Dec-20 | 50 | ₹286 - ₹288 | Check Allotment | Past |
This table gets updated automatically according to latest data as of today with us
IPO Listing Today
Issuing Company | Open Date | Close Date | Lot Size | Price Band | Allotment Link | IPO Details | |
---|---|---|---|---|---|---|---|
POWERGRID Infrastructure Investment Trust InvIT | 29-Apr-21 | 03-May-21 | 1100 Shares | ₹99 to ₹100 | Check Allotment | IPO Analysis | Past |
Shyam Metalics and Energy Limited | IPO Analysis | Live | |||||
Lodha Developers | 07-Apr-21 | 09-Apr-21 | 30 | ₹483 to ₹486 | Check Allotment | IPO Analysis | Past |
Barbeque Nation Hospitality Limited | 24-Mar-21 | 26-Mar-21 | 30 | ₹498 to ₹500 | Check Allotment | IPO Analysis | Past |
Suryoday Small Finance Bank Ltd | 17-Mar-21 | 19-Mar-21 | 49 | ₹303 to ₹305 | Check Allotment | IPO Analysis | Past |
Kalyan Jewellers | 16-Mar-21 | 18-Mar-21 | 172 | ₹86 to ₹87 | Check Allotment | IPO Analysis | Past |
Nazara Technologies Limited | 17-Mar-21 | 19-Mar-21 | 13 Shares | ₹1100 to ₹1101 per equity share | Check Allotment | IPO Analysis | Past |
Laxmi Organic Industries Limited | 15-Mar-21 | 17-Mar-21 | 115 shares | ₹129 - ₹130 | Check Allotment | IPO Analysis | Past |
Craftsman Automation | 15-Mar-21 | 17-Mar-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Anupam Rasayan India Limited | 12-Mar-21 | 16-Mar-21 | 27 shares | ₹553 - ₹555 | Check Allotment | IPO Analysis | Past |
Easy Trip Planners Limited IPO | 08-Mar-21 | 10-Mar-21 | 80 | ₹186 to ₹187 | Check Allotment | IPO Analysis | Past |
MTAR Technologies Limited IPO | 03-Mar-21 | 05-Mar-21 | 26 | ₹574 to ₹575 | Check Allotment | IPO Analysis | Past |
RailTel | 16-Feb-21 | 18-Feb-21 | 155 | ₹93 to ₹94 | Check Allotment | IPO Analysis | Past |
Nureca Limited | 15-Feb-21 | 17-Feb-21 | 35 | ₹396 to ₹400 | Check Allotment | IPO Analysis | Past |
Heranba Industries Limited | 23-Feb-21 | 25-Feb-21 | 23 | ₹626 to ₹627 | Check Allotment | IPO Analysis | Past |
Brookfield India Real Estate Trust REIT | 03-Feb-21 | 05-Feb-21 | 200 | ₹274 to ₹275 | Check Allotment | IPO Analysis | Past |
Stove Kraft Limited IPO | 25-Jan-21 | 28-Jan-21 | 38 | ₹384 to ₹385 | Check Allotment | IPO Analysis | Past |
IRFC | 18-Jan-21 | 20-Jan-21 | 575 | ₹25 - ₹26 | Check Allotment | IPO Analysis | Past |
Home First Finance Company India Limited IPO | 21-Jan-21 | 25-Jan-21 | 28 | ₹517 to ₹518 | Check Allotment | IPO Analysis | Past |
Indigo Paints | 20-Jan-21 | 22-Jan-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Antony Waste Handling Cell Limited | 21-Dec-20 | 23-Dec-20 | 47 | ₹313 - ₹315 | Check Allotment | IPO Analysis | Past |
Mrs. Bectors Food Specialities Limited | 15-Dec-20 | 17-Dec-20 | 50 | ₹286 - ₹288 | Check Allotment | Past |
updates on Live IPO Details visit IPO Updates
Upcoming IPO
Issuing Company | Open Date | Close Date | Lot Size | Price Band | Allotment Link | IPO Details | |
---|---|---|---|---|---|---|---|
POWERGRID Infrastructure Investment Trust InvIT | 29-Apr-21 | 03-May-21 | 1100 Shares | ₹99 to ₹100 | Check Allotment | IPO Analysis | Past |
Shyam Metalics and Energy Limited | IPO Analysis | Live | |||||
Lodha Developers | 07-Apr-21 | 09-Apr-21 | 30 | ₹483 to ₹486 | Check Allotment | IPO Analysis | Past |
Barbeque Nation Hospitality Limited | 24-Mar-21 | 26-Mar-21 | 30 | ₹498 to ₹500 | Check Allotment | IPO Analysis | Past |
Suryoday Small Finance Bank Ltd | 17-Mar-21 | 19-Mar-21 | 49 | ₹303 to ₹305 | Check Allotment | IPO Analysis | Past |
Kalyan Jewellers | 16-Mar-21 | 18-Mar-21 | 172 | ₹86 to ₹87 | Check Allotment | IPO Analysis | Past |
Nazara Technologies Limited | 17-Mar-21 | 19-Mar-21 | 13 Shares | ₹1100 to ₹1101 per equity share | Check Allotment | IPO Analysis | Past |
Laxmi Organic Industries Limited | 15-Mar-21 | 17-Mar-21 | 115 shares | ₹129 - ₹130 | Check Allotment | IPO Analysis | Past |
Craftsman Automation | 15-Mar-21 | 17-Mar-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Anupam Rasayan India Limited | 12-Mar-21 | 16-Mar-21 | 27 shares | ₹553 - ₹555 | Check Allotment | IPO Analysis | Past |
Easy Trip Planners Limited IPO | 08-Mar-21 | 10-Mar-21 | 80 | ₹186 to ₹187 | Check Allotment | IPO Analysis | Past |
MTAR Technologies Limited IPO | 03-Mar-21 | 05-Mar-21 | 26 | ₹574 to ₹575 | Check Allotment | IPO Analysis | Past |
RailTel | 16-Feb-21 | 18-Feb-21 | 155 | ₹93 to ₹94 | Check Allotment | IPO Analysis | Past |
Nureca Limited | 15-Feb-21 | 17-Feb-21 | 35 | ₹396 to ₹400 | Check Allotment | IPO Analysis | Past |
Heranba Industries Limited | 23-Feb-21 | 25-Feb-21 | 23 | ₹626 to ₹627 | Check Allotment | IPO Analysis | Past |
Brookfield India Real Estate Trust REIT | 03-Feb-21 | 05-Feb-21 | 200 | ₹274 to ₹275 | Check Allotment | IPO Analysis | Past |
Stove Kraft Limited IPO | 25-Jan-21 | 28-Jan-21 | 38 | ₹384 to ₹385 | Check Allotment | IPO Analysis | Past |
IRFC | 18-Jan-21 | 20-Jan-21 | 575 | ₹25 - ₹26 | Check Allotment | IPO Analysis | Past |
Home First Finance Company India Limited IPO | 21-Jan-21 | 25-Jan-21 | 28 | ₹517 to ₹518 | Check Allotment | IPO Analysis | Past |
Indigo Paints | 20-Jan-21 | 22-Jan-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Antony Waste Handling Cell Limited | 21-Dec-20 | 23-Dec-20 | 47 | ₹313 - ₹315 | Check Allotment | IPO Analysis | Past |
Mrs. Bectors Food Specialities Limited | 15-Dec-20 | 17-Dec-20 | 50 | ₹286 - ₹288 | Check Allotment | Past |
This table gets updated automatically according to latest data as of today with us
Buybacks Live
The Following Buy Backs are live and Investors who are interested can participate in the buyback. For live updates on Buybacks and Delisting, keep checking Buy Back/Delisting Updates
Company Name | Buy Back Price | Buyback Type | Buyback open date | Buyback Close date | Status |
---|---|---|---|---|---|
Wipro Buyback 2020 | 400 | Tender Offer | 29-Dec-20 | 11-Jan-21 | Past |
TCS | 3000 | Tender Offer | December 18, 2020 | January 1, 2021 | Past |
NMDC | 105 | Tender Offer | December 17, 2020 | December 31, 2020 | Past |
NTPC Buy Back | 115 | Tender Offer | December 7, 2020 | December 18, 2020 | Past |
Ajnta Pharma Buyback 2020 | 1850 | Tender Offer | December 3, 2020 | December 16, 2020 | Past |
Cheviot Company Ltd | 900 | Tender Offer | |||
James Warren Tea Ltd | 114 | Tender Offer | |||
Dhanuka Agritech Ltd | 1,000 | Tender Offer | |||
RITES Ltd | 265 | Tender Offer | |||
Magna Electro Castings Ltd | 175 | Tender Offer | |||
Majesco Buyback 2020 | 845 | Tender Offer | Past | ||
KIOCL Buyback 2020 | 110 | Tender Offer | December 1, 2020 | December 14, 2020 | Past |
Triveni Engineering & Industries Ltd | 105 | Tender Offer | Past | Past | Past |
This table gets updated automatically according to latest data as of today with us
Our Model Portfolio as of Today
Company | CMP | Reco Date | Reco Buy Price | Target | Sell Price | Sell date | P/L per share | ROI |
---|---|---|---|---|---|---|---|---|
Coal India | 295.2 | 13 Oct 2020 | 113 | 165 | ||||
SBI Cards and payment services | 792 | 13 Oct 2020 | 840 | 1000 | ||||
ITC | 443.5 | 28 Oct 2020 | 168 | 280 | ||||
IOC | 90.95 | 28 Oct 2020 | 77.8 | 140 | ||||
Vedanta | 222.65 | 8 Dec 2020 | 136.25 | 180 | 170.15 | 1/18/2021 | 33.9 | 24.88% |
Bharti Airtel | 927 | 28 Oct 2020 | 451 | 500 | 503.6 | 12/8/2020 | 52.6 | 11.66% |
Dixon Technologies | 5265 | 13 Oct 2020 | 8560 | 1110 | 11814.3 | 12/8/2020 | 3254.3 | 38.02% |
This table gets updated automatically according to latest data as of today with us
To read today’s Exclusive Newsletter Visit Daily Newsletter
[elementor-template id=”5547″]