All You Need To Know About Buying US Stocks On The NSE IFSC Exchange
All You Need To Know About Buying US Stocks On The NSE IFSC Exchange For Indian investors, investing in international...
Read moreAll You Need To Know About Buying US Stocks On The NSE IFSC Exchange For Indian investors, investing in international...
Read moreIssuing Company | Open Date | Close Date | Lot Size | Price Band | Allotment Link | IPO Details | Status |
---|---|---|---|---|---|---|---|
POWERGRID Infrastructure Investment Trust InvIT | 29-Apr-21 | 03-May-21 | 1100 Shares | ₹99 to ₹100 | Check Allotment | IPO Analysis | Past |
Shyam Metalics and Energy Limited | IPO Analysis | Live | |||||
Lodha Developers | 07-Apr-21 | 09-Apr-21 | 30 | ₹483 to ₹486 | Check Allotment | IPO Analysis | Past |
Barbeque Nation Hospitality Limited | 24-Mar-21 | 26-Mar-21 | 30 | ₹498 to ₹500 | Check Allotment | IPO Analysis | Past |
Suryoday Small Finance Bank Ltd | 17-Mar-21 | 19-Mar-21 | 49 | ₹303 to ₹305 | Check Allotment | IPO Analysis | Past |
Kalyan Jewellers | 16-Mar-21 | 18-Mar-21 | 172 | ₹86 to ₹87 | Check Allotment | IPO Analysis | Past |
Nazara Technologies Limited | 17-Mar-21 | 19-Mar-21 | 13 Shares | ₹1100 to ₹1101 per equity share | Check Allotment | IPO Analysis | Past |
Laxmi Organic Industries Limited | 15-Mar-21 | 17-Mar-21 | 115 shares | ₹129 - ₹130 | Check Allotment | IPO Analysis | Past |
Craftsman Automation | 15-Mar-21 | 17-Mar-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Anupam Rasayan India Limited | 12-Mar-21 | 16-Mar-21 | 27 shares | ₹553 - ₹555 | Check Allotment | IPO Analysis | Past |
Easy Trip Planners Limited IPO | 08-Mar-21 | 10-Mar-21 | 80 | ₹186 to ₹187 | Check Allotment | IPO Analysis | Past |
MTAR Technologies Limited IPO | 03-Mar-21 | 05-Mar-21 | 26 | ₹574 to ₹575 | Check Allotment | IPO Analysis | Past |
RailTel | 16-Feb-21 | 18-Feb-21 | 155 | ₹93 to ₹94 | Check Allotment | IPO Analysis | Past |
Nureca Limited | 15-Feb-21 | 17-Feb-21 | 35 | ₹396 to ₹400 | Check Allotment | IPO Analysis | Past |
Heranba Industries Limited | 23-Feb-21 | 25-Feb-21 | 23 | ₹626 to ₹627 | Check Allotment | IPO Analysis | Past |
Brookfield India Real Estate Trust REIT | 03-Feb-21 | 05-Feb-21 | 200 | ₹274 to ₹275 | Check Allotment | IPO Analysis | Past |
Stove Kraft Limited IPO | 25-Jan-21 | 28-Jan-21 | 38 | ₹384 to ₹385 | Check Allotment | IPO Analysis | Past |
IRFC | 18-Jan-21 | 20-Jan-21 | 575 | ₹25 - ₹26 | Check Allotment | IPO Analysis | Past |
Home First Finance Company India Limited IPO | 21-Jan-21 | 25-Jan-21 | 28 | ₹517 to ₹518 | Check Allotment | IPO Analysis | Past |
Indigo Paints | 20-Jan-21 | 22-Jan-21 | 10 | ₹1488 - ₹1490 | Check Allotment | IPO Analysis | Past |
Antony Waste Handling Cell Limited | 21-Dec-20 | 23-Dec-20 | 47 | ₹313 - ₹315 | Check Allotment | IPO Analysis | Past |
Mrs. Bectors Food Specialities Limited | 15-Dec-20 | 17-Dec-20 | 50 | ₹286 - ₹288 | Check Allotment | Past |
© 2020 Orb52